

function cTableValue(value){
	jQuery('#c_table').text(value);
}
function designPressures(value,value2,value3,value4){
	jQuery('#within_uls').text(value);
	jQuery('#within_sls').text(value2);
	jQuery('#more_uls').text(value3);
	jQuery('#more_sls').text(value4);
}

function init(){
	var cyclone = jQuery('#cyclone').val();
	var terrain = jQuery('#terrain').val();
	var topographic = jQuery('#topographic').val();
	var shielding = jQuery('#shielding').val();
	var total = cyclone + terrain + topographic + shielding;
	jQuery('#values').text(total);

	switch(total){
	
		case 'CTC3T1FS':
			cTableValue('C1');
			break;
		case 'CTC3T1PS':
			cTableValue('C1');
			break;
		case 'CTC3T1NS':
			cTableValue('C2');
			break;
		case 'CTC3T2FS':
			cTableValue('C2');
			break;
		case 'CTC3T2PS':
			cTableValue('C2');
			break;
		case 'CTC3T2NS':
			cTableValue('C3');
			break;
		case 'CTC3T2FS':
			cTableValue('C2');
			break;
		case 'CTC3T3PS':
			cTableValue('C3');
			break;
		case 'CTC3T3NS':
			cTableValue('C3');
			break;
		case 'CTC3T4FS':
			cTableValue('C3');
			break;
		case 'CTC3T4PS':
			cTableValue('C3');
			break;
		case 'CTC3T4NS':
			cTableValue('C3');
			break;
		case 'CTC3T5FS':
			cTableValue('C3');
			break;
		case 'CTC3T5PS':
			cTableValue('C4');
			break;
		case 'CTC3T5NS':
			cTableValue('C4');
			break;
		case 'CTC2.5T1FS':
			cTableValue('C1');
			break;
		case 'CTC2.5T1PS':
			cTableValue('C2');
			break;
		case 'CTC2.5T1NS':
			cTableValue('C2');
			break;
		case 'CTC2.5T2FS':
			cTableValue('C2');
			break;
		case 'CTC2.5T2PS':
			cTableValue('C3');
			break;
		case 'CTC2.5T2NS':
			cTableValue('C3');
			break;
		case 'CTC2.5T3FS':
			cTableValue('C3');
			break;
		case 'CTC2.5T3PS':
			cTableValue('C3');
			break;
		case 'CTC2.5T3NS':
			cTableValue('C3');
			break;
		case 'CTC2.5T4FS':
			cTableValue('C3');
			break;
		case 'CTC2.5T4PS':
			cTableValue('C4');
			break;
		case 'CTC2.5T4NS':
			cTableValue('C4');
			break;
		case 'CTC2.5T5FS':
			cTableValue('C4');
			break;
		case 'CTC2.5T5PS':
			cTableValue('C4');
			break;
		case 'CTC2.5T5NS':
			cTableValue('N/A');
			break;
		case 'CTC2T1FS':
			cTableValue('C2');
			break;
		case 'CTC2T1PS':
			cTableValue('C2');
			break;
		case 'CTC2T1NS':
			cTableValue('C2');
			break;
		case 'CTC2T2FS':
			cTableValue('C2');
			break;
		case 'CTC2T2PS':
			cTableValue('C3');
			break;
		case 'CTC2T2NS':
			cTableValue('C3');
			break;
		case 'CTC2T3FS':
			cTableValue('C3');
			break;
		case 'CTC2T3PS':
			cTableValue('C4');
			break;
		case 'CTC2T3NS':
			cTableValue('C4');
			break;
		case 'CTC2T4FS':
			cTableValue('C3');
			break;
		case 'CTC2T4PS':
			cTableValue('C4');
			break;
		case 'CTC2T4NS':
			cTableValue('C4');
			break;
		case 'CTC2T5FS':
			cTableValue('C4');
			break;
		case 'CTC2T5PS':
			cTableValue('N/A');
			break;
		case 'CTC2T5NS':
			cTableValue('N/A');
			break;
		case 'CTC1T1FS':
			cTableValue('C2');
			break;
		case 'CTC1T1PS':
			cTableValue('C2');
			break;
		case 'CTC1T1NS':
			cTableValue('C2');
			break;
		case 'CTC1T2FS':
			cTableValue('C2');
			break;
		case 'CTC1T2PS':
			cTableValue('C3');
			break;
		case 'CTC1T2NS':
			cTableValue('C3');
			break;
		case 'CTC1T3FS':
			cTableValue('C3');
			break;
		case 'CTC1T3PS':
			cTableValue('C4');
			break;
		case 'CTC1T3NS':
			cTableValue('C4');
			break;
		case 'CTC1T4FS':
			cTableValue('C3');
			break;
		case 'CTC1T4PS':
			cTableValue('C4');
			break;
		case 'CTC1T4NS':
			cTableValue('C4');
			break;
		case 'CTC1T5FS':
			cTableValue('C4');
			break;
		case 'CTC1T5PS':
			cTableValue('N/A');
			break;
		case 'CTC1T5NS':
			cTableValue('N/A');
			break;
		case 'DTC3T1FS':
			cTableValue('C2');
			break;
		case 'DTC3T1PS':
			cTableValue('C3');
			break;
		case 'DTC3T1NS':
			cTableValue('C3');
			break;
		case 'DTC3T2FS':
			cTableValue('C3');
			break;
		case 'DTC3T2PS':
			cTableValue('C4');
			break;
		case 'DTC3T2NS':
			cTableValue('C4');
			break;
		case 'DTC3T2FS':
			cTableValue('C3');
			break;
		case 'DTC3T3PS':
			cTableValue('C4');
			break;
		case 'DTC3T3NS':
			cTableValue('C4');
			break;
		case 'DTC3T4FS':
			cTableValue('C4');
			break;
		case 'DTC3T4PS':
			cTableValue('N/A');
			break;
		case 'DTC3T4NS':
			cTableValue('N/A');
			break;
		case 'DTC3T5FS':
			cTableValue('N/A');
			break;
		case 'DTC3T5PS':
			cTableValue('N/A');
			break;
		case 'DTC3T5NS':
			cTableValue('N/A');
			break;
		case 'DTC2.5T1FS':
			cTableValue('C2');
			break;
		case 'DTC2.5T1PS':
			cTableValue('C3');
			break;
		case 'DTC2.5T1NS':
			cTableValue('C3');
			break;
		case 'DTC2.5T2FS':
			cTableValue('C3');
			break;
		case 'DTC2.5T2PS':
			cTableValue('C4');
			break;
		case 'DTC2.5T2NS':
			cTableValue('C4');
			break;
		case 'DTC2.5T3FS':
			cTableValue('C4');
			break;
		case 'DTC2.5T3PS':
			cTableValue('N/A');
			break;
		case 'DTC2.5T3NS':
			cTableValue('N/A');
			break;
		case 'DTC2.5T4FS':
			cTableValue('C4');
			break;
		case 'DTC2.5T4PS':
			cTableValue('N/A');
			break;
		case 'DTC2.5T4NS':
			cTableValue('N/A');
			break;
		case 'DTC2.5T5FS':
			cTableValue('N/A');
			break;
		case 'DTC2.5T5PS':
			cTableValue('N/A');
			break;
		case 'DTC2.5T5NS':
			cTableValue('N/A');
			break;
		case 'DTC2T1FS':
			cTableValue('C3');
			break;
		case 'DTC2T1PS':
			cTableValue('C3');
			break;
		case 'DTC2T1NS':
			cTableValue('C4');
			break;
		case 'DTC2T2FS':
			cTableValue('C4');
			break;
		case 'DTC2T2PS':
			cTableValue('N/A');
			break;
		case 'DTC2T2NS':
			cTableValue('N/A');
			break;
		case 'DTC2T3FS':
			cTableValue('C4');
			break;
		case 'DTC2T3PS':
			cTableValue('N/A');
			break;
		case 'DTC2T3NS':
			cTableValue('N/A');
			break;
		case 'DTC2T4FS':
			cTableValue('N/A');
			break;
		case 'DTC2T4PS':
			cTableValue('N/A');
			break;
		case 'DTC2T4NS':
			cTableValue('N/A');
			break;
		case 'DTC2T5FS':
			cTableValue('N/A');
			break;
		case 'DTC2T5PS':
			cTableValue('N/A');
			break;
		case 'DTC2T5NS':
			cTableValue('N/A');
			break;
		case 'DTC1T1FS':
			cTableValue('C3');
			break;
		case 'DTC1T1PS':
			cTableValue('C3');
			break;
		case 'DTC1T1NS':
			cTableValue('C4');
			break;
		case 'DTC1T2FS':
			cTableValue('C4');
			break;
		case 'DTC1T2PS':
			cTableValue('N/A');
			break;
		case 'DTC1T2NS':
			cTableValue('N/A');
			break;
		case 'DTC1T3FS':
			cTableValue('C4');
			break;
		case 'DTC1T3PS':
			cTableValue('N/A');
			break;
		case 'DTC1T3NS':
			cTableValue('N/A');
			break;
		case 'DTC1T4FS':
			cTableValue('N/A');
			break;
		case 'DTC1T4PS':
			cTableValue('N/A');
			break;
		case 'DTC1T4NS':
			cTableValue('N/A');
			break;
		case 'DTC1T5FS':
			cTableValue('N/A');
			break;
		case 'DTC1T5PS':
			cTableValue('N/A');
			break;
		case 'DTC1T5NS':
			cTableValue('N/A');
			break;
		default:
			cTableValue('N/A');
	}
	
	var c_table = jQuery('#c_table').text();
	
	switch(c_table){
		case 'C1':
			designPressures('-3','-0.92','-2.03','0.61');
			break;
		case 'C2':
			designPressures('-4.47','-1.37','-3.01','0.91');
			break;
		case 'C3':
			designPressures('-6.57','-1.99','4.44','1.33');
			break;
		case 'C4':
			designPressures('-8.88','-2.72','-5.99','1.82');
			break;
		case 'N/A':
			designPressures('-','-','-','-');
			break;
		default:
			'N/A'
	}
	
	if( c_table == 'N/A' ){
		jQuery('#windClass').html('Wind Class <span style="color:#ff0000;">Must calculate according to AS/NZS1170.2-2011</span>');
	}else{
		jQuery('#windClass').html('Wind Class');
	}
	
	if( cyclone == 'C' ){
		jQuery('#resistance_speed').text('27.8 m/sec');
	}else{
		jQuery('#resistance_speed').text('35.2 m/sec');
	}
	
}

jQuery('#project_input').keyup(function() {
	var text = jQuery(this).val();
	jQuery('.project_input').text(text);
});

jQuery('#client_input').keyup(function() {
	var text = jQuery(this).val();
	jQuery('.client_input').text(text);
});
